For WAHA Jr., "A" students are the oldest. "C" students are the youngest.
All WAHA Jr. students report to the Gym at 8:50AM, and return to the gym at 12 noon for pickup.
Note: Chemistry class is from 8:30AM - 10:00AM.
| Gym | 131 | 132 | 133 | 134 | 135 | 143-144 | 146 | 147 | |
| 9:00 | WAHA Jr. Gym A2, B2 | WAHA Jr. Science C2 | WAHA Jr. Science B1 | WAHA Jr. Art A1 | Art Overflow | WAHA Jr. Art C1 | Middle School Grammar | Chemistry | |
| 10:00 | WAHA Jr. Gym C1, C2 | WAHA Jr. Science A1 | WAHA Jr. Science B2 | WAHA Jr. Art B1 | Art Overflow | WAHA Jr. Art A2 | Algebra | English Comp | Middle School Math |
| 11:00 | WAHA Jr. Gym A1, B1 | WAHA Jr. Science A2 | WAHA Jr. Science C1 | WAHA Jr. Art B2 | Art Overflow | WAHA Jr. Art C2 | Group Guitar | American History | |
| 12:00 | lunch | lunch | lunch | lunch | lunch | lunch | lunch | lunch | |
| 12:30 | Self-Defense | Public Speaking | Public Speaking | ||||||
| 1:30 | Theater | Drawing, Painting | Latin 101 | ||||||
| 2:30 | Rainbow Science | Rainbow Science | Latin 201 | ||||||
![]() |
|||||||
![]() |
|||||||